IFANGER SWISS-DRILL ISDMTB40
Carbide Center drill 120° with central cut
| Art. Ref. | d1 (h6) | d2 (h6) | l1 (0/+1) | l2 (0/+1) | Coating | Spiral angle | D/L |
|---|---|---|---|---|---|---|---|
| ISDMTB40 00300 3.00 | 3.00 | 3.00 | 45 | 12.00 | No | 25° | 4.0 xD |
| ISDMTB40 00400 4.00 | 4.00 | 4.00 | 50 | 15.00 | No | 25° | 3.8 xD |
| ISDMTB40 00500 5.00 | 5.00 | 5.00 | 50 | 18.00 | No | 25° | 3.6 xD |
| ISDMTB40 00600 6.00 | 6.00 | 6.00 | 50 | 21.00 | No | 25° | 3.5 xD |
| ISDMTB40 00800 8.00 | 8.00 | 8.00 | 60 | 25.00 | No | 25° | 3.1 xD |
| ISDMTB40 01000 10.00 | 10.00 | 10.00 | 70 | 27.00 | No | 25° | 2.7 xD |
| ISDMTB40 01200 12.00 | 12.00 | 12.00 | 70 | 27.00 | No | 25° | 2.2 xD |
| ISDMTB40 01400 14.00 | 14.00 | 14.00 | 75 | 30.00 | No | 25° | 2.1 xD |
| ISDMTB40 01600 16.00 | 16.00 | 16.00 | 75 | 30.00 | No | 25° | 1.9 xD |
